SCOA League 2025-26: Club competition results after SCOL7
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 87.66 | 86.50 | 74.59 | 79.53 | 82.84 | 80.14 | 83.31 | 42 | 3462.72 | 574.57 | |||||
| BKO | 82.40 | 69.34 | 77.92 | 76.26 | 73.55 | 74.92 | 79.99 | 107 | 8246.76 | 534.38 | |||||
| SOC | 71.42 | 74.44 | 57.39 | 83.23 | 79.44 | 81.03 | 77.51 | 112 | 8880.76 | 524.46 | |||||
| BADO | 76.63 | 69.98 | 74.38 | 80.05 | 77.74 | 67.67 | 72.64 | 46 | 3439.61 | 519.09 | |||||
| SN | 86.50 | 86.44 | 75.21 | 81.95 | 83.08 | 81.87 | 115 | 9628.95 | 495.05 | ||||||
| TVOC | 83.83 | 74.70 | 86.38 | 80.53 | 78.24 | 89.05 | 194 | 16375.63 | 492.73 | ||||||
| SARUM | 91.65 | 71.80 | 66.35 | 90.87 | 90.63 | 7 | 549.44 | 411.30 | |||||||
| OUOC | 66.07 | 2 | 132.14 | 66.07 |
